Concorde Investments Ireland Ltd. (“CII”) accepts orders for the day from Clients up until 2 p.m. Any orders received later will be transmitted the next working day.
Order handling hours: 9:00 – 14:00 (Irish Standard Time: GMT+1 in summer months, GMT in the winter period)
CII will not accept orders on business or public holidays related to Ireland, on non-trading days related to specific markets or trading venues, or on days our third-party settlement and custody arrangements do not enable us to settle orders in a timely manner with market conventions.
2024 | Currency holidays | Irish and other custody related public holidays | |||
---|---|---|---|---|---|
HUF | EUR | GBP | USD | ||
January | 1 | 1 | 1 | 1, 15 | 1, 18 |
February | 19 | 5 | |||
March | 15, 29 | 29 | 29 | 18, 29, 31 | |
April | 1 | 1 | 1 | 1 | |
May | 1, 20 | 1 | 6, 27 | 27 | 1, 6, 9, 10, 19, 20 |
June | 19 | 3 | |||
July | 4 | 21 | |||
August | 19, 20 | 26 | 5, 15 | ||
September | 2 | ||||
October | 23 | 14 | 8, 28 | ||
November | 1 | 11, 28 | 1, 11 | ||
December | 24, 25, 26, 27 | 25, 26 | 25, 26 | 25 | 25, 26 |
Please note that CII reserves the right to keep the office closed on some other days, of which Clients will be informed.